Paying for College
Tuition & Fees
Fall 2024 Tuition & Fees
(Click to view Summer 2024 Rates)
To calculate your tuition and fees for the semester, add the tuition from the residency options below and then add in the additional registration fee and course fees.
Net Price Calculator
Get an estimate of how much your first year could cost.
Need help paying for college?
The experts in our Financial Aid department can help you find ways to cover the cost of your education!
Pay Your Bill
See the semester payment deadlines and various payment options.
Resident Tuition Charts
If you are a Colorado resident, use these charts to determine your tuition rates.
What is COF? Under Colorado State law, higher education is subsidized for Colorado resident students in the form of a stipend known as the Colorado Opportunity Fund (COF), the amount of which is specified each legislative year.
Note: fee shown is the AVERAGE course fee. The full list of fees per course is below. These fees apply to all Global Classroom and Fort Morgan Campus classes.
Regular & Active Duty Military On-Campus Students
Credit Hours | Tuition | Less COF Stipend | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|---|
1 | $285.10 | $116.00 | $4.74 | $1.90 | $8.85 | $184.59 |
2 | $570.20 | $232.00 | $9.48 | $3.80 | $17.70 | $369.18 |
3 | $855.30 | $348.00 | $14.22 | $5.70 | $26.55 | $553.77 |
4 | $1,140.40 | $464.00 | $18.96 | $7.60 | $35.40 | $738.36 |
5 | $1,425.50 | $580.00 | $23.70 | $9.50 | $44.25 | $922.95 |
6 | $1,710.60 | $696.00 | $28.44 | $11.40 | $53.10 | $1,107.54 |
7 | $1,995.70 | $812.00 | $33.18 | $13.30 | $61.95 | $1,292.13 |
8 | $2,280.80 | $928.00 | $37.92 | $15.20 | $70.80 | $1,476.72 |
9 | $2,565.90 | $1,044.00 | $42.66 | $17.10 | $79.65 | $1,661.31 |
10 | $2,851.00 | $1,160.00 | $47.40 | $19.00 | $88.50 | $1,845.90 |
11 | $3,136.10 | $1,276.00 | $52.14 | $20.90 | $97.35 | $2,030.49 |
12 | $3,421.20 | $1,392.00 | $56.88 | $22.80 | $106.20 | $2,215.08 |
13 | $3,706.30 | $1,508.00 | $56.88 | $22.80 | $115.05 | $2,393.03 |
14 | $3,991.40 | $1,624.00 | $56.88 | $22.80 | $123.90 | $2,570.98 |
15 | $4,276.50 | $1,740.00 | $56.88 | $22.80 | $132.75 | $2,748.93 |
16 | $4,561.60 | $1,856.00 | $56.88 | $22.80 | $141.60 | $2,926.88 |
17 | $4,846.70 | $1,972.00 | $56.88 | $22.80 | $150.45 | $3,104.83 |
18 | $5,131.80 | $2,088.00 | $56.88 | $22.80 | $159.30 | $3,282.78 |
Online Students
Credit Hours | Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|
1 | $393.80 | $116.00 | $8.85 | $286.65 |
2 | $787.60 | $232.00 | $17.70 | $573.30 |
3 | $1,181.40 | $348.00 | $26.55 | $859.95 |
4 | $1,575.20 | $464.00 | $35.40 | $1,146.60 |
5 | $1,969.00 | $580.00 | $44.25 | $1,433.25 |
6 | $2,362.80 | $696.00 | $53.10 | $1,719.90 |
7 | $2,756.60 | $812.00 | $61.95 | $2,006.55 |
8 | $3,150.40 | $928.00 | $70.80 | $2,293.20 |
9 | $3,544.20 | $1,044.00 | $79.65 | $2,579.85 |
10 | $3,938.00 | $1,160.00 | $88.50 | $2,866.50 |
11 | $4,331.80 | $1,276.00 | $97.35 | $3,153.15 |
12 | $4,725.60 | $1,392.00 | $106.20 | $3,439.80 |
13 | $5,119.40 | $1,508.00 | $115.05 | $3,726.45 |
14 | $5,513.20 | $1,624.00 | $123.90 | $4,013.10 |
15 | $5,907.00 | $1,740.00 | $132.75 | $4,299.75 |
16 | $6,300.80 | $1,856.00 | $141.60 | $4,586.40 |
17 | $6,694.60 | $1,972.00 | $150.45 | $4,873.05 |
18 | $7,088.40 | $2,088.00 | $159.30 | $5,159.70 |
Active Duty Military Online Students
Credit Hours | Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|
1 | $366.00 | $116.00 | $8.85 | $258.85 |
2 | $732.00 | $232.00 | $17.70 | $517.70 |
3 | $1,098.00 | $348.00 | $26.55 | $776.55 |
4 | $1,464.00 | $464.00 | $35.40 | $1,035.40 |
5 | $1,830.00 | $580.00 | $44.25 | $1,294.25 |
6 | $2,196.00 | $696.00 | $53.10 | $1,553.10 |
7 | $2,562.00 | $812.00 | $61.95 | $1,811.95 |
8 | $2,928.00 | $928.00 | $70.80 | $2,070.80 |
9 | $3,294.00 | $1,044.00 | $79.65 | $2,329.65 |
10 | $3,660.00 | $1,160.00 | $88.50 | $2,588.50 |
11 | $4,026.00 | $1,276.00 | $97.35 | $2,847.35 |
12 | $4,392.00 | $1,392.00 | $106.20 | $3,106.20 |
13 | $4,758.00 | $1,508.00 | $115.05 | $3,365.05 |
14 | $5,124.00 | $1,624.00 | $123.90 | $3,623.90 |
15 | $5,490.00 | $1,740.00 | $132.75 | $3,882.75 |
16 | $5,856.00 | $1,856.00 | $141.60 | $4,141.60 |
17 | $6,222.00 | $1,972.00 | $150.45 | $4,400.45 |
18 | $6,588.00 | $2,088.00 | $159.30 | $4,659.30 |
Nursing Students
Credit Hours | Tuition | Differential Tuition | Less COF Stipend | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|---|---|
1 | $285.10 | $85.30 | $116.00 | $4.74 | $1.90 | $8.85 | $269.89 |
2 | $570.20 | $170.60 | $232.00 | $9.48 | $3.80 | $17.70 | $539.78 |
3 | $855.30 | $255.90 | $348.00 | $14.22 | $5.70 | $26.55 | $809.67 |
4 | $1,140.40 | $341.20 | $464.00 | $18.96 | $7.60 | $35.40 | $1,079.56 |
5 | $1,425.50 | $426.50 | $580.00 | $23.70 | $9.50 | $44.25 | $1,349.45 |
6 | $1,710.60 | $511.80 | $696.00 | $28.44 | $11.40 | $53.10 | $1,619.34 |
7 | $1,995.70 | $597.10 | $812.00 | $33.18 | $13.30 | $61.95 | $1,889.23 |
8 | $2,280.80 | $682.40 | $928.00 | $37.92 | $15.20 | $70.80 | $2,159.12 |
9 | $2,565.90 | $767.70 | $1,044.00 | $42.66 | $17.10 | $79.65 | $2,429.01 |
10 | $2,851.00 | $853.00 | $1,160.00 | $47.40 | $19.00 | $88.50 | $2,698.90 |
11 | $3,136.10 | $938.30 | $1,276.00 | $52.14 | $20.90 | $97.35 | $2,968.79 |
12 | $3,421.20 | $1,023.60 | $1,392.00 | $56.88 | $22.80 | $106.20 | $3,238.68 |
13 | $3,706.30 | $1,108.90 | $1,508.00 | $56.88 | $22.80 | $115.05 | $3,501.93 |
14 | $3,991.40 | $1,194.20 | $1,624.00 | $56.88 | $22.80 | $123.90 | $3,765.18 |
15 | $4,276.50 | $1,279.50 | $1,740.00 | $56.88 | $22.80 | $132.75 | $4,028.43 |
16 | $4,561.60 | $1,364.80 | $1,856.00 | $56.88 | $22.80 | $141.60 | $4,291.68 |
17 | $4,846.70 | $1,450.10 | $1,972.00 | $56.88 | $22.80 | $150.45 | $4,554.93 |
18 | $5,131.80 | $1,535.40 | $2,088.00 | $56.88 | $22.80 | $159.30 | $4,818.18 |
Nursing Online Students
Credit Hours | Tuition | Differential Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $393.80 | $79.25 | $116.00 | $8.85 | $365.90 |
2 | $787.60 | $158.50 | $232.00 | $17.70 | $731.80 |
3 | $1,181.40 | $237.75 | $348.00 | $26.55 | $1,097.70 |
4 | $1,575.20 | $317.00 | $464.00 | $35.40 | $1,463.60 |
5 | $1,969.00 | $396.25 | $580.00 | $44.25 | $1,829.50 |
6 | $2,362.80 | $475.50 | $696.00 | $53.10 | $2,195.40 |
7 | $2,756.60 | $554.75 | $812.00 | $61.95 | $2,561.30 |
8 | $3,150.40 | $634.00 | $928.00 | $70.80 | $2,927.20 |
9 | $3,544.20 | $713.25 | $1,044.00 | $79.65 | $3,293.10 |
10 | $3,938.00 | $792.50 | $1,160.00 | $88.50 | $3,659.00 |
11 | $4,331.80 | $871.75 | $1,276.00 | $97.35 | $4,024.90 |
12 | $4,725.60 | $951.00 | $1,392.00 | $106.20 | $4,390.80 |
13 | $5,119.40 | $1,030.25 | $1,508.00 | $115.05 | $4,756.70 |
14 | $5,513.20 | $1,109.50 | $1,624.00 | $123.90 | $5,122.60 |
15 | $5,907.00 | $1,188.75 | $1,740.00 | $132.75 | $5,488.50 |
16 | $6,300.80 | $1,268.00 | $1,856.00 | $141.60 | $5,854.40 |
17 | $6,694.60 | $1,347.25 | $1,972.00 | $150.45 | $6,220.30 |
18 | $7,088.40 | $1,426.50 | $2,088.00 | $159.30 | $6,586.20 |
BSN (Bachelor of Science in Nursing) Students
Credit Hours | Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|
1 | $502.05 | $116.00 | $8.85 | $394.90 |
2 | $1,004.10 | $232.00 | $17.70 | $789.80 |
3 | $1,506.15 | $348.00 | $26.55 | $1,184.70 |
4 | $2,008.20 | $464.00 | $35.40 | $1,579.60 |
5 | $2,510.25 | $580.00 | $44.25 | $1,974.50 |
6 | $3,012.30 | $696.00 | $53.10 | $2,369.40 |
7 | $3,514.35 | $812.00 | $61.95 | $2,764.30 |
8 | $4,016.40 | $928.00 | $70.80 | $3,159.20 |
9 | $4,518.45 | $1,044.00 | $79.65 | $3,554.10 |
10 | $5,020.50 | $1,160.00 | $88.50 | $3,949.00 |
11 | $5,522.55 | $1,276.00 | $97.35 | $4,343.90 |
12 | $6,024.60 | $1,392.00 | $106.20 | $4,738.80 |
13 | $6,526.65 | $1,508.00 | $115.05 | $5,133.70 |
14 | $7,028.70 | $1,624.00 | $123.90 | $5,528.60 |
15 | $7,530.75 | $1,740.00 | $132.75 | $5,923.50 |
16 | $8,032.80 | $1,856.00 | $141.60 | $6,318.40 |
17 | $8,534.85 | $1,972.00 | $150.45 | $6,713.30 |
18 | $9,036.90 | $2,088.00 | $159.30 | $7,108.20 |
Non-Resident Tuition Charts
If you are not a Colorado resident, use these charts to determine your tuition rates.
Note: fee shown is the AVERAGE course fee. The full list of fees per course is below. These fees apply to all Global Classroom and Fort Morgan Campus classes.
Regular On-Campus Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $694.10 | $4.74 | $1.90 | $8.85 | $709.59 |
2 | $1,388.20 | $9.48 | $3.80 | $17.70 | $1,419.18 |
3 | $2,082.30 | $14.22 | $5.70 | $26.55 | $2,128.77 |
4 | $2,776.40 | $18.96 | $7.60 | $35.40 | $2,838.36 |
5 | $3,470.50 | $23.70 | $9.50 | $44.25 | $3,547.95 |
6 | $4,164.60 | $28.44 | $11.40 | $53.10 | $4,257.54 |
7 | $4,858.70 | $33.18 | $13.30 | $61.95 | $4,967.13 |
8 | $5,552.80 | $37.92 | $15.20 | $70.80 | $5,676.72 |
9 | $6,246.90 | $42.66 | $17.10 | $79.65 | $6,386.31 |
10 | $6,941.00 | $47.40 | $19.00 | $88.50 | $7,095.90 |
11 | $7,635.10 | $52.14 | $20.90 | $97.35 | $7,805.49 |
12 | $8,329.20 | $56.88 | $22.80 | $106.20 | $8,515.08 |
13 | $9,023.30 | $56.88 | $22.80 | $115.05 | $9,218.03 |
14 | $9,717.40 | $56.88 | $22.80 | $123.90 | $9,920.98 |
15 | $10,411.50 | $56.88 | $22.80 | $132.75 | $10,623.93 |
16 | $11,105.60 | $56.88 | $22.80 | $141.60 | $11,326.88 |
17 | $11,799.70 | $56.88 | $22.80 | $150.45 | $12,029.83 |
18 | $12,493.80 | $56.88 | $22.80 | $159.30 | $12,732.78 |
Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $423.60 | $8.85 | $432.45 |
2 | $847.20 | $17.70 | $864.90 |
3 | $1,270.80 | $26.55 | $1,297.35 |
4 | $1,694.40 | $35.40 | $1,729.80 |
5 | $2,118.00 | $44.25 | $2,162.25 |
6 | $2,541.60 | $53.10 | $2,594.70 |
7 | $2,965.20 | $61.95 | $3,027.15 |
8 | $3,388.80 | $70.80 | $3,459.60 |
9 | $3,812.40 | $79.65 | $3,892.05 |
10 | $4,236.00 | $88.50 | $4,324.50 |
11 | $4,659.60 | $97.35 | $4,756.95 |
12 | $5,083.20 | $106.20 | $5,189.40 |
13 | $5,506.80 | $115.05 | $5,621.85 |
14 | $5,930.40 | $123.90 | $6,054.30 |
15 | $6,354.00 | $132.75 | $6,486.75 |
16 | $6,777.60 | $141.60 | $6,919.20 |
17 | $7,201.20 | $150.45 | $7,351.65 |
18 | $7,624.80 | $159.30 | $7,784.10 |
Nursing Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $710.00 | $4.74 | $1.90 | $8.85 | $725.49 |
2 | $1,420.00 | $9.48 | $3.80 | $17.70 | $1,450.98 |
3 | $2,130.00 | $14.22 | $5.70 | $26.55 | $2,176.47 |
4 | $2,840.00 | $18.96 | $7.60 | $35.40 | $2,901.96 |
5 | $3,550.00 | $23.70 | $9.50 | $44.25 | $3,627.45 |
6 | $4,260.00 | $28.44 | $11.40 | $53.10 | $4,352.94 |
7 | $4,970.00 | $33.18 | $13.30 | $61.95 | $5,078.43 |
8 | $5,680.00 | $37.92 | $15.20 | $70.80 | $5,803.92 |
9 | $6,390.00 | $42.66 | $17.10 | $79.65 | $6,529.41 |
10 | $7,100.00 | $47.40 | $19.00 | $88.50 | $7,254.90 |
11 | $7,810.00 | $52.14 | $20.90 | $97.35 | $7,980.39 |
12 | $8,520.00 | $56.88 | $22.80 | $106.20 | $8,705.88 |
13 | $9,230.00 | $56.88 | $22.80 | $115.05 | $9,424.73 |
14 | $9,940.00 | $56.88 | $22.80 | $123.90 | $10,143.58 |
15 | $10,650.00 | $56.88 | $22.80 | $132.75 | $10,862.43 |
16 | $11,360.00 | $56.88 | $22.80 | $141.60 | $11,581.28 |
17 | $12,070.00 | $56.88 | $22.80 | $150.45 | $12,300.13 |
18 | $12,780.00 | $56.88 | $22.80 | $159.30 | $13,018.98 |
Nursing Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $504.00 | $8.85 | $512.85 |
2 | $1,008.00 | $17.70 | $1,025.70 |
3 | $1,512.00 | $26.55 | $1,538.55 |
4 | $2,016.00 | $35.40 | $2,051.40 |
5 | $2,520.00 | $44.25 | $2,564.25 |
6 | $3,024.00 | $53.10 | $3,077.10 |
7 | $3,528.00 | $61.95 | $3,589.95 |
8 | $4,032.00 | $70.80 | $4,102.80 |
9 | $4,536.00 | $79.65 | $4,615.65 |
10 | $5,040.00 | $88.50 | $5,128.50 |
11 | $5,544.00 | $97.35 | $5,641.35 |
12 | $6,048.00 | $106.20 | $6,154.20 |
13 | $6,552.00 | $115.05 | $6,667.05 |
14 | $7,056.00 | $123.90 | $7,179.90 |
15 | $7,560.00 | $132.75 | $7,692.75 |
16 | $8,064.00 | $141.60 | $8,205.60 |
17 | $8,568.00 | $150.45 | $8,718.45 |
18 | $9,072.00 | $159.30 | $9,231.30 |
BSN (Bachelor of Science in Nursing) Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $489.75 | $8.85 | $498.60 |
2 | $979.50 | $17.70 | $997.20 |
3 | $1,469.25 | $26.55 | $1,495.80 |
4 | $1,959.00 | $35.40 | $1,994.40 |
5 | $2,448.75 | $44.25 | $2,493.00 |
6 | $2,938.50 | $53.10 | $2,991.60 |
7 | $3,428.25 | $61.95 | $3,490.20 |
8 | $3,918.00 | $70.80 | $3,988.80 |
9 | $4,407.75 | $79.65 | $4,487.40 |
10 | $4,897.50 | $88.50 | $4,986.00 |
11 | $5,387.25 | $97.35 | $5,484.60 |
12 | $5,877.00 | $106.20 | $5,983.20 |
13 | $6,366.75 | $115.05 | $6,481.80 |
14 | $6,856.50 | $123.90 | $6,980.40 |
15 | $7,346.25 | $132.75 | $7,479.00 |
16 | $7,836.00 | $141.60 | $7,977.60 |
17 | $8,325.75 | $150.45 | $8,476.20 |
18 | $8,815.50 | $159.30 | $8,974.80 |
WUE Tuition Charts
If you are a Western Undergraduate Exchange student, use these charts to determine your tuition rates.
Note: fee shown is the AVERAGE course fee. The full list of fees per course is below. These fees apply to all Global Classroom and Fort Morgan Campus classes.
Regular On-Campus Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $253.65 | $4.74 | $1.90 | $8.85 | $269.14 |
2 | $507.30 | $9.48 | $3.80 | $17.70 | $538.28 |
3 | $760.95 | $14.22 | $5.70 | $26.55 | $807.42 |
4 | $1,014.60 | $18.96 | $7.60 | $35.40 | $1,076.56 |
5 | $1,268.25 | $23.70 | $9.50 | $44.25 | $1,345.70 |
6 | $1,521.90 | $28.44 | $11.40 | $53.10 | $1,614.84 |
7 | $1,775.55 | $33.18 | $13.30 | $61.95 | $1,883.98 |
8 | $2,029.20 | $37.92 | $15.20 | $70.80 | $2,153.12 |
9 | $2,282.85 | $42.66 | $17.10 | $79.65 | $2,422.26 |
10 | $2,536.50 | $47.40 | $19.00 | $88.50 | $2,691.40 |
11 | $2,790.15 | $52.14 | $20.90 | $97.35 | $2,960.54 |
12 | $3,043.80 | $56.88 | $22.80 | $106.20 | $3,229.68 |
13 | $3,297.45 | $56.88 | $22.80 | $115.05 | $3,492.18 |
14 | $3,551.10 | $56.88 | $22.80 | $123.90 | $3,754.68 |
15 | $3,804.75 | $56.88 | $22.80 | $132.75 | $4,017.18 |
16 | $4,058.40 | $56.88 | $22.80 | $141.60 | $4,279.68 |
17 | $4,312.05 | $56.88 | $22.80 | $150.45 | $4,542.18 |
18 | $4,565.70 | $56.88 | $22.80 | $159.30 | $4,804.68 |
Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $423.60 | $8.85 | $432.45 |
2 | $847.20 | $17.70 | $864.90 |
3 | $1,270.80 | $26.55 | $1,297.35 |
4 | $1,694.40 | $35.40 | $1,729.80 |
5 | $2,118.00 | $44.25 | $2,162.25 |
6 | $2,541.60 | $53.10 | $2,594.70 |
7 | $2,965.20 | $61.95 | $3,027.15 |
8 | $3,388.80 | $70.80 | $3,459.60 |
9 | $3,812.40 | $79.65 | $3,892.05 |
10 | $4,236.00 | $88.50 | $4,324.50 |
11 | $4,659.60 | $97.35 | $4,756.95 |
12 | $5,083.20 | $106.20 | $5,189.40 |
13 | $5,506.80 | $115.05 | $5,621.85 |
14 | $5,930.40 | $123.90 | $6,054.30 |
15 | $6,354.00 | $132.75 | $6,486.75 |
16 | $6,777.60 | $141.60 | $6,919.20 |
17 | $7,201.20 | $150.45 | $7,351.65 |
18 | $7,624.80 | $159.30 | $7,784.10 |
Nursing Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $338.95 | $4.74 | $1.90 | $8.85 | $354.44 |
2 | $677.90 | $9.48 | $3.80 | $17.70 | $708.88 |
3 | $1,016.85 | $14.22 | $5.70 | $26.55 | $1,063.32 |
4 | $1,355.80 | $18.96 | $7.60 | $35.40 | $1,417.76 |
5 | $1,694.75 | $23.70 | $9.50 | $44.25 | $1,772.20 |
6 | $2,033.70 | $28.44 | $11.40 | $53.10 | $2,126.64 |
7 | $2,372.65 | $33.18 | $13.30 | $61.95 | $2,481.08 |
8 | $2,711.60 | $37.92 | $15.20 | $70.80 | $2,835.52 |
9 | $3,050.55 | $42.66 | $17.10 | $79.65 | $3,189.96 |
10 | $3,389.50 | $47.40 | $19.00 | $88.50 | $3,544.40 |
11 | $3,728.45 | $52.14 | $20.90 | $97.35 | $3,898.84 |
12 | $4,067.40 | $56.88 | $22.80 | $106.20 | $4,253.28 |
13 | $4,406.35 | $56.88 | $22.80 | $115.05 | $4,601.08 |
14 | $4,745.30 | $56.88 | $22.80 | $123.90 | $4,948.88 |
15 | $5,084.25 | $56.88 | $22.80 | $132.75 | $5,296.68 |
16 | $5,423.20 | $56.88 | $22.80 | $141.60 | $5,644.48 |
17 | $5,762.15 | $56.88 | $22.80 | $150.45 | $5,992.28 |
18 | $6,101.10 | $56.88 | $22.80 | $159.30 | $6,340.08 |
Nursing Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $504.00 | $8.85 | $512.85 |
2 | $1,008.00 | $17.70 | $1,025.70 |
3 | $1,512.00 | $26.55 | $1,538.55 |
4 | $2,016.00 | $35.40 | $2,051.40 |
5 | $2,520.00 | $44.25 | $2,564.25 |
6 | $3,024.00 | $53.10 | $3,077.10 |
7 | $3,528.00 | $61.95 | $3,589.95 |
8 | $4,032.00 | $70.80 | $4,102.80 |
9 | $4,536.00 | $79.65 | $4,615.65 |
10 | $5,040.00 | $88.50 | $5,128.50 |
11 | $5,544.00 | $97.35 | $5,641.35 |
12 | $6,048.00 | $106.20 | $6,154.20 |
13 | $6,552.00 | $115.05 | $6,667.05 |
14 | $7,056.00 | $123.90 | $7,179.90 |
15 | $7,560.00 | $132.75 | $7,692.75 |
16 | $8,064.00 | $141.60 | $8,205.60 |
17 | $8,568.00 | $150.45 | $8,718.45 |
18 | $9,072.00 | $159.30 | $9,231.30 |
BSN (Bachelor of Science in Nursing) Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $489.75 | $8.85 | $498.60 |
2 | $979.50 | $17.70 | $997.20 |
3 | $1,469.25 | $26.55 | $1,495.80 |
4 | $1,959.00 | $35.40 | $1,994.40 |
5 | $2,448.75 | $44.25 | $2,493.00 |
6 | $2,938.50 | $53.10 | $2,991.60 |
7 | $3,428.25 | $61.95 | $3,490.20 |
8 | $3,918.00 | $70.80 | $3,988.80 |
9 | $4,407.75 | $79.65 | $4,487.40 |
10 | $4,897.50 | $88.50 | $4,986.00 |
11 | $5,387.25 | $97.35 | $5,484.60 |
12 | $5,877.00 | $106.20 | $5,983.20 |
13 | $6,366.75 | $115.05 | $6,481.80 |
14 | $6,856.50 | $123.90 | $6,980.40 |
15 | $7,346.25 | $132.75 | $7,479.00 |
16 | $7,836.00 | $141.60 | $7,977.60 |
17 | $8,325.75 | $150.45 | $8,476.20 |
18 | $8,815.50 | $159.30 | $8,974.80 |
General Fees
Registration fee is a one time fee for ALL students.
**Fees apply to all Global Classroom and Fort Morgan courses.
Registration Fee (per semester): $17.15
Student Activity Fee (included in applicable charts above) ** :
$4.74 per credit hour ($56.88 maximum per semester)
Student Center Bond Maintenance Fee (included in applicable charts above) ** :
$1.90 per credit hour ($22.80 maximum per semester)
Course Fees
In addition to the tuition, some courses have fees for material charges, digital content fees, and more.
MCC General Course Fees
*Additional courses may be charged academic course fees.
COURSE FEES (Per Credit Hour) * | FEE |
---|---|
- All Campuses unless noted | |
All ABM courses | $8.85 |
All ACC 2015 courses | $8.85 |
All ACT courses | $8.85 |
All AGB courses | $8.85 |
All AGE courses | $8.85 |
All AGP courses | $8.85 |
All AGR courses | $8.85 |
All AGY courses | $8.85 |
All AME courses | $8.85 |
All ART courses except 111X,2001 and 18XX | $8.85 |
All ASC courses | $8.85 |
All ASE courses | $8.85 |
All AST courses | $8.85 |
All AVT courses | $8.85 |
All BIO courses | $8.85 |
All BUS1085 courses | $8.85 |
All CAD courses | $8.85 |
All CAG courses | $8.85 |
All CAR courses | $8.85 |
All CCR courses - Global Campus, Ft. Morgan Campus, MCC Online Courses, RCC Courses | $8.85 |
All CHE courses | $8.85 |
All CIS courses | $8.85 |
All CNG206X courses | $25.25 |
All CNG courses except 206X | $8.85 |
All CNT courses | $8.85 |
All CSC courses | $8.85 |
All CUA Courses | $8.85 |
All CWB courses | $8.85 |
All CYF courses | $8.85 |
All EIC courses | $8.85 |
All ELT courses | $8.85 |
All ENG courses - Global Campus, Ft. Morgan Campus, MCC Online Courses, RCC Courses | $8.85 |
All EMS courses | $8.85 |
All ENV courses | $8.85 |
All FST courses | $8.85 |
All GEY courses | $8.85 |
All GIS courses | $8.85 |
All HEQ courses | $8.85 |
All HHP courses | $8.85 |
All HPR courses | $8.85 |
All HVA courses | $8.85 |
All HWE courses | $8.85 |
All IMA courses | $8.85 |
All ITE courses | $8.85 |
All MAP courses | $8.85 |
All MAT courses - Global Campus, Ft. Morgan Campus, MCC Online Courses, RCC Courses | $8.85 |
All MGD courses | $8.85 |
All MOT courses | $8.85 |
All MST courses | $8.85 |
All MTE courses | $8.85 |
All MUS courses | $8.85 |
All NUA courses | $8.85 |
All NUR courses | $8.85 |
All OTA courses | $8.85 |
All PHO courses | $8.85 |
All PHT courses | $8.85 |
All PHY courses | $8.85 |
All PPT courses | $8.85 |
All PTA courses | $8.85 |
All PRO courses | $8.85 |
All RAM courses | $8.85 |
All RTE courses | $8.85 |
All SVT courses | $8.85 |
All THE courses | $8.85 |
All WEL courses | $8.85 |
* Additional courses may be charged academic course fees. |
MCC Additional Course Fees (covers things like materials, clinical transport, etc)
* Ride-along charge (paid at MCC College Store)
**Malpractice Insurance Charge – (Insurance Charge paid at MCC College Store – valid for one year)
ADDITIONAL CHARGES | COURSE SPECIFIC FEES | FEE |
---|---|---|
ACT1011 | Materials Fee | $30.00 |
ACT1042 | Materials Fee | $25.00 |
ACT1043 | Materials Fee | $25.00 |
ACT1044 | Materials Fee | $40.00 |
ACT1051 | Materials Fee | $35.00 |
ACT2011 | Materials Fee | $30.00 |
ACT2042 | Materials Fee | $40.00 |
ACT2043 | Materials Fee | $40.00 |
EIC1103 | Industrial Maintenance Fee | $55.00 |
EIC1200 | Industrial Maintenance Fee | $55.00 |
EIC1212 | Industrial Maintenance Fee | $55.00 |
EIC1233 | Industrial Maintenance Fee | $55.00 |
EIC1260 | Industrial Maintenance Fee | $55.00 |
EIC1410 | Industrial Maintenance Fee | $55.00 |
EIC1850 | Industrial Maintenance Fee | $55.00 |
EIC1852 | Industrial Maintenance Fee | $55.00 |
EIC1853 | Industrial Maintenance Fee | $55.00 |
EIC1860 | Industrial Maintenance Fee | $55.00 |
EIC2080 | Industrial Maintenance Fee | $55.00 |
EIC2221 | Industrial Maintenance Fee | $55.00 |
EIC2320 | Industrial Maintenance Fee | $55.00 |
EIC2322 | Industrial Maintenance Fee | $55.00 |
EIC2324 | Industrial Maintenance Fee | $55.00 |
ELT1206 | Industrial Maintenance Fee | $55.00 |
ELT2030 | Industrial Maintenance Fee | $55.00 |
ELT2358 | Industrial Maintenance Fee | $55.00 |
ELT2368 | Industrial Maintenance Fee | $55.00 |
EMS1030 | Malpractice Insurance Charge ** | $10.01 |
EMS1030 | Ride-Along Charge * | up to $35 |
EMS1054 | BTLS Card Fee | $25.00 |
EMS1070 | Malpractice Insurance Charge ** | $10.01 |
EMS1070 | Ride-Along Charge * | up to $35 |
EMS1071 | Malpractice Insurance Charge ** ** | $10.01 |
EMS1071 | Ride-Along Charge * | up to $35 |
EMS2070 | Clinical Tracking Fee | $80.00 |
HPR1011 | BLS Card Fee | $12.00 |
HPR1020 | Lab materials charge | $75.00 |
HPR1079 | Clinical Compliance Fee | $180.00 |
HPR1080 | Malpractice Insurance Charge ** | $10.01 |
HVA1002 | Material Fee | $55.00 |
HWE1001 | Heart Saver Card cost | $25.00 |
HWE1002 | Heart Saver Card cost | $25.00 |
HWE1004 | BLS Card Fee | $12.00 |
HWE1004 | Heart Saver Card Cost | $25.00 |
IMA1700 | Industrial Maintenance Fee | $55.00 |
