Paying for College
Tuition & Fees (Summer 2024)
Summer 2024 Tuition & Fees
To calculate your tuition and fees for the semester, add the tuition from the residency options below and then add in the additional registration fee and course fees.
Net Price Calculator
Get an estimate of how much your first year could cost.
Need help paying for college?
The experts in our Financial Aid department can help you find ways to cover the cost of your education!
Pay Your Bill
See the semester payment deadlines and various payment options.
Resident Tuition Charts
If you are a Colorado resident, use these charts to determine your tuition rates.
What is COF? Under Colorado State law, higher education is subsidized for Colorado resident students in the form of a stipend known as the Colorado Opportunity Fund (COF), the amount of which is specified each legislative year.
Note: fee shown is the AVERAGE course fee. The full list of fees per course is below. These fees apply to all Global Classroom and Fort Morgan Campus classes.
Regular & Active Duty Military On-Campus Students
Credit Hours | Tuition | Less COF Stipend | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|---|
1 | $280.20 | $116.00 | $4.51 | $1.90 | $8.45 | $179.06 |
2 | $560.40 | $232.00 | $9.02 | $3.80 | $16.90 | $358.12 |
3 | $840.60 | $348.00 | $13.53 | $5.70 | $25.35 | $537.18 |
4 | $1,120.80 | $464.00 | $18.04 | $7.60 | $33.80 | $716.24 |
5 | $1,401.00 | $580.00 | $22.55 | $9.50 | $42.25 | $895.30 |
6 | $1,681.20 | $696.00 | $27.06 | $11.40 | $50.70 | $1,074.36 |
7 | $1,961.40 | $812.00 | $31.57 | $13.30 | $59.15 | $1,253.42 |
8 | $2,241.60 | $928.00 | $36.08 | $15.20 | $67.60 | $1,432.48 |
9 | $2,521.80 | $1,044.00 | $40.59 | $17.10 | $76.05 | $1,611.54 |
10 | $2,802.00 | $1,160.00 | $45.10 | $19.00 | $84.50 | $1,790.60 |
11 | $3,082.20 | $1,276.00 | $49.61 | $20.90 | $92.95 | $1,969.66 |
12 | $3,362.40 | $1,392.00 | $54.12 | $22.80 | $101.40 | $2,148.72 |
13 | $3,642.60 | $1,508.00 | $54.12 | $22.80 | $109.85 | $2,321.37 |
14 | $3,922.80 | $1,624.00 | $54.12 | $22.80 | $118.30 | $2,494.02 |
15 | $4,203.00 | $1,740.00 | $54.12 | $22.80 | $126.75 | $2,666.67 |
16 | $4,483.20 | $1,856.00 | $54.12 | $22.80 | $135.20 | $2,839.32 |
17 | $4,763.40 | $1,972.00 | $54.12 | $22.80 | $143.65 | $3,011.97 |
18 | $5,043.60 | $2,088.00 | $54.12 | $22.80 | $152.10 | $3,184.62 |
Online Students
Credit Hours | Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|
1 | $385.75 | $116.00 | $8.45 | $278.20 |
2 | $771.50 | $232.00 | $16.90 | $556.40 |
3 | $1,157.25 | $348.00 | $25.35 | $834.60 |
4 | $1,543.00 | $464.00 | $33.80 | $1,112.80 |
5 | $1,928.75 | $580.00 | $42.25 | $1,391.00 |
6 | $2,314.50 | $696.00 | $50.70 | $1,669.20 |
7 | $2,700.25 | $812.00 | $59.15 | $1,947.40 |
8 | $3,086.00 | $928.00 | $67.60 | $2,225.60 |
9 | $3,471.75 | $1,044.00 | $76.05 | $2,503.80 |
10 | $3,857.50 | $1,160.00 | $84.50 | $2,782.00 |
11 | $4,243.25 | $1,276.00 | $92.95 | $3,060.20 |
12 | $4,629.00 | $1,392.00 | $101.40 | $3,338.40 |
13 | $5,014.75 | $1,508.00 | $109.85 | $3,616.60 |
14 | $5,400.50 | $1,624.00 | $118.30 | $3,894.80 |
15 | $5,786.25 | $1,740.00 | $126.75 | $4,173.00 |
16 | $6,172.00 | $1,856.00 | $135.20 | $4,451.20 |
17 | $6,557.75 | $1,972.00 | $143.65 | $4,729.40 |
18 | $6,943.50 | $2,088.00 | $152.10 | $5,007.60 |
Active Duty Military Online Students
Credit Hours | Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|
1 | $366.00 | $116.00 | $8.45 | $258.45 |
2 | $732.00 | $232.00 | $16.90 | $516.90 |
3 | $1,098.00 | $348.00 | $25.35 | $775.35 |
4 | $1,464.00 | $464.00 | $33.80 | $1,033.80 |
5 | $1,830.00 | $580.00 | $42.25 | $1,292.25 |
6 | $2,196.00 | $696.00 | $50.70 | $1,550.70 |
7 | $2,562.00 | $812.00 | $59.15 | $1,809.15 |
8 | $2,928.00 | $928.00 | $67.60 | $2,067.60 |
9 | $3,294.00 | $1,044.00 | $76.05 | $2,326.05 |
10 | $3,660.00 | $1,160.00 | $84.50 | $2,584.50 |
11 | $4,026.00 | $1,276.00 | $92.95 | $2,842.95 |
12 | $4,392.00 | $1,392.00 | $101.40 | $3,101.40 |
13 | $4,758.00 | $1,508.00 | $109.85 | $3,359.85 |
14 | $5,124.00 | $1,624.00 | $118.30 | $3,618.30 |
15 | $5,490.00 | $1,740.00 | $126.75 | $3,876.75 |
16 | $5,856.00 | $1,856.00 | $135.20 | $4,135.20 |
17 | $6,222.00 | $1,972.00 | $143.65 | $4,393.65 |
18 | $6,588.00 | $2,088.00 | $152.10 | $4,652.10 |
Nursing Students
Credit Hours | Tuition | Differential Tuition | Less COF Stipend | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|---|---|
1 | $280.20 | $82.85 | $116.00 | $4.51 | $1.90 | $8.45 | $261.91 |
2 | $560.40 | $165.70 | $232.00 | $9.02 | $3.80 | $16.90 | $523.82 |
3 | $840.60 | $248.55 | $348.00 | $13.53 | $5.70 | $25.35 | $785.73 |
4 | $1,120.80 | $331.40 | $464.00 | $18.04 | $7.60 | $33.80 | $1,047.64 |
5 | $1,401.00 | $414.25 | $580.00 | $22.55 | $9.50 | $42.25 | $1,309.55 |
6 | $1,681.20 | $497.10 | $696.00 | $27.06 | $11.40 | $50.70 | $1,571.46 |
7 | $1,961.40 | $579.95 | $812.00 | $31.57 | $13.30 | $59.15 | $1,833.37 |
8 | $2,241.60 | $662.80 | $928.00 | $36.08 | $15.20 | $67.60 | $2,095.28 |
9 | $2,521.80 | $745.65 | $1,044.00 | $40.59 | $17.10 | $76.05 | $2,357.19 |
10 | $2,802.00 | $828.50 | $1,160.00 | $45.10 | $19.00 | $84.50 | $2,619.10 |
11 | $3,082.20 | $911.35 | $1,276.00 | $49.61 | $20.90 | $92.95 | $2,881.01 |
12 | $3,362.40 | $994.20 | $1,392.00 | $54.12 | $22.80 | $101.40 | $3,142.92 |
13 | $3,642.60 | $1,077.05 | $1,508.00 | $54.12 | $22.80 | $109.85 | $3,398.42 |
14 | $3,922.80 | $1,159.90 | $1,624.00 | $54.12 | $22.80 | $118.30 | $3,653.92 |
15 | $4,203.00 | $1,242.75 | $1,740.00 | $54.12 | $22.80 | $126.75 | $3,909.42 |
16 | $4,483.20 | $1,325.60 | $1,856.00 | $54.12 | $22.80 | $135.20 | $4,164.92 |
17 | $4,763.40 | $1,408.45 | $1,972.00 | $54.12 | $22.80 | $143.65 | $4,420.42 |
18 | $5,043.60 | $1,491.30 | $2,088.00 | $54.12 | $22.80 | $152.10 | $4,675.92 |
Nursing Online Students
Credit Hours | Tuition | Differential Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $385.75 | $76.95 | $116.00 | $8.45 | $355.15 |
2 | $771.50 | $153.90 | $232.00 | $16.90 | $710.30 |
3 | $1,157.25 | $230.85 | $348.00 | $25.35 | $1,065.45 |
4 | $1,543.00 | $307.80 | $464.00 | $33.80 | $1,420.60 |
5 | $1,928.75 | $384.75 | $580.00 | $42.25 | $1,775.75 |
6 | $2,314.50 | $461.70 | $696.00 | $50.70 | $2,130.90 |
7 | $2,700.25 | $538.65 | $812.00 | $59.15 | $2,486.05 |
8 | $3,086.00 | $615.60 | $928.00 | $67.60 | $2,841.20 |
9 | $3,471.75 | $692.55 | $1,044.00 | $76.05 | $3,196.35 |
10 | $3,857.50 | $769.50 | $1,160.00 | $84.50 | $3,551.50 |
11 | $4,243.25 | $846.45 | $1,276.00 | $92.95 | $3,906.65 |
12 | $4,629.00 | $923.40 | $1,392.00 | $101.40 | $4,261.80 |
13 | $5,014.75 | $1,000.35 | $1,508.00 | $109.85 | $4,616.95 |
14 | $5,400.50 | $1,077.30 | $1,624.00 | $118.30 | $4,972.10 |
15 | $5,786.25 | $1,154.25 | $1,740.00 | $126.75 | $5,327.25 |
16 | $6,172.00 | $1,231.20 | $1,856.00 | $135.20 | $5,682.40 |
17 | $6,557.75 | $1,308.15 | $1,972.00 | $143.65 | $6,037.55 |
18 | $6,943.50 | $1,385.10 | $2,088.00 | $152.10 | $6,392.70 |
BSN (Bachelor of Science in Nursing) Students
Credit Hours | Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|
1 | $490.85 | $116.00 | $8.45 | $383.30 |
2 | $981.70 | $232.00 | $16.90 | $766.60 |
3 | $1,472.55 | $348.00 | $25.35 | $1,149.90 |
4 | $1,963.40 | $464.00 | $33.80 | $1,533.20 |
5 | $2,454.25 | $580.00 | $42.25 | $1,916.50 |
6 | $2,945.10 | $696.00 | $50.70 | $2,299.80 |
7 | $3,435.95 | $812.00 | $59.15 | $2,683.10 |
8 | $3,926.80 | $928.00 | $67.60 | $3,066.40 |
9 | $4,417.65 | $1,044.00 | $76.05 | $3,449.70 |
10 | $4,908.50 | $1,160.00 | $84.50 | $3,833.00 |
11 | $5,399.35 | $1,276.00 | $92.95 | $4,216.30 |
12 | $5,890.20 | $1,392.00 | $101.40 | $4,599.60 |
13 | $6,381.05 | $1,508.00 | $109.85 | $4,982.90 |
14 | $6,871.90 | $1,624.00 | $118.30 | $5,366.20 |
15 | $7,362.75 | $1,740.00 | $126.75 | $5,749.50 |
16 | $7,853.60 | $1,856.00 | $135.20 | $6,132.80 |
17 | $8,344.45 | $1,972.00 | $143.65 | $6,516.10 |
18 | $8,835.30 | $2,088.00 | $152.10 | $6,899.40 |
Non-Resident Tuition Charts
If you are not a Colorado resident, use these charts to determine your tuition rates.
Note: fee shown is the AVERAGE course fee. The full list of fees per course is below. These fees apply to all Global Classroom and Fort Morgan Campus classes.
Regular On-Campus Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $673.90 | $4.51 | $1.90 | $8.45 | $688.76 |
2 | $1,347.80 | $9.02 | $3.80 | $16.90 | $1,377.52 |
3 | $2,021.70 | $13.53 | $5.70 | $25.35 | $2,066.28 |
4 | $2,695.60 | $18.04 | $7.60 | $33.80 | $2,755.04 |
5 | $3,369.50 | $22.55 | $9.50 | $42.25 | $3,443.80 |
6 | $4,043.40 | $27.06 | $11.40 | $50.70 | $4,132.56 |
7 | $4,717.30 | $31.57 | $13.30 | $59.15 | $4,821.32 |
8 | $5,391.20 | $36.08 | $15.20 | $67.60 | $5,510.08 |
9 | $6,065.10 | $40.59 | $17.10 | $76.05 | $6,198.84 |
10 | $6,739.00 | $45.10 | $19.00 | $84.50 | $6,887.60 |
11 | $7,412.90 | $49.61 | $20.90 | $92.95 | $7,576.36 |
12 | $8,086.80 | $54.12 | $22.80 | $101.40 | $8,265.12 |
13 | $8,760.70 | $54.12 | $22.80 | $109.85 | $8,947.47 |
14 | $9,434.60 | $54.12 | $22.80 | $118.30 | $9,629.82 |
15 | $10,108.50 | $54.12 | $22.80 | $126.75 | $10,312.17 |
16 | $10,782.40 | $54.12 | $22.80 | $135.20 | $10,994.52 |
17 | $11,456.30 | $54.12 | $22.80 | $143.65 | $11,676.87 |
18 | $12,130.20 | $54.12 | $22.80 | $152.10 | $12,359.22 |
Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $411.30 | $8.45 | $419.75 |
2 | $822.60 | $16.90 | $839.50 |
3 | $1,233.90 | $25.35 | $1,259.25 |
4 | $1,645.20 | $33.80 | $1,679.00 |
5 | $2,056.50 | $42.25 | $2,098.75 |
6 | $2,467.80 | $50.70 | $2,518.50 |
7 | $2,879.10 | $59.15 | $2,938.25 |
8 | $3,290.40 | $67.60 | $3,358.00 |
9 | $3,701.70 | $76.05 | $3,777.75 |
10 | $4,113.00 | $84.50 | $4,197.50 |
11 | $4,524.30 | $92.95 | $4,617.25 |
12 | $4,935.60 | $101.40 | $5,037.00 |
13 | $5,346.90 | $109.85 | $5,456.75 |
14 | $5,758.20 | $118.30 | $5,876.50 |
15 | $6,169.50 | $126.75 | $6,296.25 |
16 | $6,580.80 | $135.20 | $6,716.00 |
17 | $6,992.10 | $143.65 | $7,135.75 |
18 | $7,403.40 | $152.10 | $7,555.50 |
Nursing Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $689.35 | $4.51 | $1.90 | $8.45 | $704.21 |
2 | $1,378.70 | $9.02 | $3.80 | $16.90 | $1,408.42 |
3 | $2,068.05 | $13.53 | $5.70 | $25.35 | $2,112.63 |
4 | $2,757.40 | $18.04 | $7.60 | $33.80 | $2,816.84 |
5 | $3,446.75 | $22.55 | $9.50 | $42.25 | $3,521.05 |
6 | $4,136.10 | $27.06 | $11.40 | $50.70 | $4,225.26 |
7 | $4,825.45 | $31.57 | $13.30 | $59.15 | $4,929.47 |
8 | $5,514.80 | $36.08 | $15.20 | $67.60 | $5,633.68 |
9 | $6,204.15 | $40.59 | $17.10 | $76.05 | $6,337.89 |
10 | $6,893.50 | $45.10 | $19.00 | $84.50 | $7,042.10 |
11 | $7,582.85 | $49.61 | $20.90 | $92.95 | $7,746.31 |
12 | $8,272.20 | $54.12 | $22.80 | $101.40 | $8,450.52 |
13 | $8,961.55 | $54.12 | $22.80 | $109.85 | $9,148.32 |
14 | $9,650.90 | $54.12 | $22.80 | $118.30 | $9,846.12 |
15 | $10,340.25 | $54.12 | $22.80 | $126.75 | $10,543.92 |
16 | $11,029.60 | $54.12 | $22.80 | $135.20 | $11,241.72 |
17 | $11,718.95 | $54.12 | $22.80 | $143.65 | $11,939.52 |
18 | $12,408.30 | $54.12 | $22.80 | $152.10 | $12,637.32 |
Nursing Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $489.35 | $8.45 | $497.80 |
2 | $978.70 | $16.90 | $995.60 |
3 | $1,468.05 | $25.35 | $1,493.40 |
4 | $1,957.40 | $33.80 | $1,991.20 |
5 | $2,446.75 | $42.25 | $2,489.00 |
6 | $2,936.10 | $50.70 | $2,986.80 |
7 | $3,425.45 | $59.15 | $3,484.60 |
8 | $3,914.80 | $67.60 | $3,982.40 |
9 | $4,404.15 | $76.05 | $4,480.20 |
10 | $4,893.50 | $84.50 | $4,978.00 |
11 | $5,382.85 | $92.95 | $5,475.80 |
12 | $5,872.20 | $101.40 | $5,973.60 |
13 | $6,361.55 | $109.85 | $6,471.40 |
14 | $6,850.90 | $118.30 | $6,969.20 |
15 | $7,340.25 | $126.75 | $7,467.00 |
16 | $7,829.60 | $135.20 | $7,964.80 |
17 | $8,318.95 | $143.65 | $8,462.60 |
18 | $8,808.30 | $152.10 | $8,960.40 |
BSN (Bachelor of Science in Nursing) Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $475.50 | $8.45 | $483.95 |
2 | $951.00 | $16.90 | $967.90 |
3 | $1,426.50 | $25.35 | $1,451.85 |
4 | $1,902.00 | $33.80 | $1,935.80 |
5 | $2,377.50 | $42.25 | $2,419.75 |
6 | $2,853.00 | $50.70 | $2,903.70 |
7 | $3,328.50 | $59.15 | $3,387.65 |
8 | $3,804.00 | $67.60 | $3,871.60 |
9 | $4,279.50 | $76.05 | $4,355.55 |
10 | $4,755.00 | $84.50 | $4,839.50 |
11 | $5,230.50 | $92.95 | $5,323.45 |
12 | $5,706.00 | $101.40 | $5,807.40 |
13 | $6,181.50 | $109.85 | $6,291.35 |
14 | $6,657.00 | $118.30 | $6,775.30 |
15 | $7,132.50 | $126.75 | $7,259.25 |
16 | $7,608.00 | $135.20 | $7,743.20 |
17 | $8,083.50 | $143.65 | $8,227.15 |
18 | $8,559.00 | $152.10 | $8,711.10 |
WUE Tuition Charts
If you are a Western Undergraduate Exchange student, use these charts to determine your tuition rates.
Note: fee shown is the AVERAGE course fee. The full list of fees per course is below. These fees apply to all Global Classroom and Fort Morgan Campus classes.
Regular On-Campus Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $246.30 | $4.51 | $1.90 | $8.45 | $261.16 |
2 | $492.60 | $9.02 | $3.80 | $16.90 | $522.32 |
3 | $738.90 | $13.53 | $5.70 | $25.35 | $783.48 |
4 | $985.20 | $18.04 | $7.60 | $33.80 | $1,044.64 |
5 | $1,231.50 | $22.55 | $9.50 | $42.25 | $1,305.80 |
6 | $1,477.80 | $27.06 | $11.40 | $50.70 | $1,566.96 |
7 | $1,724.10 | $31.57 | $13.30 | $59.15 | $1,828.12 |
8 | $1,970.40 | $36.08 | $15.20 | $67.60 | $2,089.28 |
9 | $2,216.70 | $40.59 | $17.10 | $76.05 | $2,350.44 |
10 | $2,463.00 | $45.10 | $19.00 | $84.50 | $2,611.60 |
11 | $2,709.30 | $49.61 | $20.90 | $92.95 | $2,872.76 |
12 | $2,955.60 | $54.12 | $22.80 | $101.40 | $3,133.92 |
13 | $3,201.90 | $54.12 | $22.80 | $109.85 | $3,388.67 |
14 | $3,448.20 | $54.12 | $22.80 | $118.30 | $3,643.42 |
15 | $3,694.50 | $54.12 | $22.80 | $126.75 | $3,898.17 |
16 | $3,940.80 | $54.12 | $22.80 | $135.20 | $4,152.92 |
17 | $4,187.10 | $54.12 | $22.80 | $143.65 | $4,407.67 |
18 | $4,433.40 | $54.12 | $22.80 | $152.10 | $4,662.42 |
Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $411.30 | $8.45 | $419.75 |
2 | $822.60 | $16.90 | $839.50 |
3 | $1,233.90 | $25.35 | $1,259.25 |
4 | $1,645.20 | $33.80 | $1,679.00 |
5 | $2,056.50 | $42.25 | $2,098.75 |
6 | $2,467.80 | $50.70 | $2,518.50 |
7 | $2,879.10 | $59.15 | $2,938.25 |
8 | $3,290.40 | $67.60 | $3,358.00 |
9 | $3,701.70 | $76.05 | $3,777.75 |
10 | $4,113.00 | $84.50 | $4,197.50 |
11 | $4,524.30 | $92.95 | $4,617.25 |
12 | $4,935.60 | $101.40 | $5,037.00 |
13 | $5,346.90 | $109.85 | $5,456.75 |
14 | $5,758.20 | $118.30 | $5,876.50 |
15 | $6,169.50 | $126.75 | $6,296.25 |
16 | $6,580.80 | $135.20 | $6,716.00 |
17 | $6,992.10 | $143.65 | $7,135.75 |
18 | $7,403.40 | $152.10 | $7,555.50 |
Nursing Students
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $329.15 | $4.51 | $1.90 | $8.45 | $344.01 |
2 | $658.30 | $9.02 | $3.80 | $16.90 | $688.02 |
3 | $987.45 | $13.53 | $5.70 | $25.35 | $1,032.03 |
4 | $1,316.60 | $18.04 | $7.60 | $33.80 | $1,376.04 |
5 | $1,645.75 | $22.55 | $9.50 | $42.25 | $1,720.05 |
6 | $1,974.90 | $27.06 | $11.40 | $50.70 | $2,064.06 |
7 | $2,304.05 | $31.57 | $13.30 | $59.15 | $2,408.07 |
8 | $2,633.20 | $36.08 | $15.20 | $67.60 | $2,752.08 |
9 | $2,962.35 | $40.59 | $17.10 | $76.05 | $3,096.09 |
10 | $3,291.50 | $45.10 | $19.00 | $84.50 | $3,440.10 |
11 | $3,620.65 | $49.61 | $20.90 | $92.95 | $3,784.11 |
12 | $3,949.80 | $54.12 | $22.80 | $101.40 | $4,128.12 |
13 | $4,278.95 | $54.12 | $22.80 | $109.85 | $4,465.72 |
14 | $4,608.10 | $54.12 | $22.80 | $118.30 | $4,803.32 |
15 | $4,937.25 | $54.12 | $22.80 | $126.75 | $5,140.92 |
16 | $5,266.40 | $54.12 | $22.80 | $135.20 | $5,478.52 |
17 | $5,595.55 | $54.12 | $22.80 | $143.65 | $5,816.12 |
18 | $5,924.70 | $54.12 | $22.80 | $152.10 | $6,153.72 |
Nursing Online Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $489.35 | $8.45 | $497.80 |
2 | $978.70 | $16.90 | $995.60 |
3 | $1,468.05 | $25.35 | $1,493.40 |
4 | $1,957.40 | $33.80 | $1,991.20 |
5 | $2,446.75 | $42.25 | $2,489.00 |
6 | $2,936.10 | $50.70 | $2,986.80 |
7 | $3,425.45 | $59.15 | $3,484.60 |
8 | $3,914.80 | $67.60 | $3,982.40 |
9 | $4,404.15 | $76.05 | $4,480.20 |
10 | $4,893.50 | $84.50 | $4,978.00 |
11 | $5,382.85 | $92.95 | $5,475.80 |
12 | $5,872.20 | $101.40 | $5,973.60 |
13 | $6,361.55 | $109.85 | $6,471.40 |
14 | $6,850.90 | $118.30 | $6,969.20 |
15 | $7,340.25 | $126.75 | $7,467.00 |
16 | $7,829.60 | $135.20 | $7,964.80 |
17 | $8,318.95 | $143.65 | $8,462.60 |
18 | $8,808.30 | $152.10 | $8,960.40 |
BSN (Bachelor of Science in Nursing) Students
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $475.50 | $8.45 | $483.95 |
2 | $951.00 | $16.90 | $967.90 |
3 | $1,426.50 | $25.35 | $1,451.85 |
4 | $1,902.00 | $33.80 | $1,935.80 |
5 | $2,377.50 | $42.25 | $2,419.75 |
6 | $2,853.00 | $50.70 | $2,903.70 |
7 | $3,328.50 | $59.15 | $3,387.65 |
8 | $3,804.00 | $67.60 | $3,871.60 |
9 | $4,279.50 | $76.05 | $4,355.55 |
10 | $4,755.00 | $84.50 | $4,839.50 |
11 | $5,230.50 | $92.95 | $5,323.45 |
12 | $5,706.00 | $101.40 | $5,807.40 |
13 | $6,181.50 | $109.85 | $6,291.35 |
14 | $6,657.00 | $118.30 | $6,775.30 |
15 | $7,132.50 | $126.75 | $7,259.25 |
16 | $7,608.00 | $135.20 | $7,743.20 |
17 | $8,083.50 | $143.65 | $8,227.15 |
18 | $8,559.00 | $152.10 | $8,711.10 |
General Fees
Registration fee is a one time fee for ALL students.
**Fees apply to all Global Classroom and Fort Morgan courses.
Registration Fee (per semester): $16.30
Student Activity Fee (included in applicable charts above) ** :
$4.51 per credit hour ($54.12 maximum per semester)
Student Center Bond Maintenance Fee (included in applicable charts above) ** :
$1.90 per credit hour ($22.80 maximum per semester)
Course Fees
In addition to the tuition, some courses have fees for material charges, digital content fees, and more.
MCC General Course Fees
COURSE FEES (Per Credit Hour) * | FEE |
---|---|
All ABM courses | $8.45 |
All ACC 2015 courses | $8.45 |
All ACT courses | $8.45 |
All AGB courses | $8.45 |
All AGE courses | $8.45 |
All AGP courses | $8.45 |
All AGR courses | $8.45 |
All AGY courses | $8.45 |
All AME courses | $8.45 |
All ART courses except 111X, 2001 and 18XX | $8.45 |
All ASC courses | $8.45 |
All ASE courses | $8.45 |
All AST courses | $8.45 |
All AVT courses | $8.45 |
All BIO courses | $8.45 |
All BUS1085 courses | $8.45 |
All CAD courses | $8.45 |
All CAG courses | $8.45 |
All CAR courses | $8.45 |
All CCR courses - Global Campus, Ft. Morgan Campus, MCC Online Courses, RCC Courses | $8.45 |
All CHE courses | $8.45 |
All CIS courses | $8.45 |
All CNG206X courses | $24.00 |
All CNG courses except 206X | $8.45 |
All CNT courses | $8.45 |
All CSC courses | $8.45 |
All CUA Courses | $8.45 |
All CWB courses | $8.45 |
All CYF courses | $8.45 |
All EIC courses | $8.45 |
All ELT courses | $8.45 |
All ENG courses - Global Campus, Ft. Morgan Campus, MCC Online Courses,RCC Courses | $8.45 |
All EMS courses | $8.45 |
All ENV courses | $8.45 |
All FST courses | $8.45 |
All GEY courses | $8.45 |
All GIS courses | $8.45 |
All HEQ courses | $8.45 |
All HHP courses | $8.45 |
All HPR courses | $8.45 |
All HVA courses | $8.45 |
All HWE courses | $8.45 |
All IMA courses | $8.45 |
All ITE courses | $8.45 |
All MAP courses | $8.45 |
All MAT courses - Global Campus, Ft. Morgan Campus, MCC Online Courses, RCC Courses | $8.45 |
All MGD courses | $8.45 |
All MOT courses | $8.45 |
All MST courses | $8.45 |
All MTE courses | $8.45 |
All MUS courses | $8.45 |
All NUA courses | $8.45 |
All NUR courses | $8.45 |
All OTA courses | $8.45 |
All PHO courses | $8.45 |
All PHT courses | $8.45 |
All PHY courses | $8.45 |
All PPT courses | $8.45 |
All PTA courses | $8.45 |
All PRO courses | $8.45 |
All RAM courses | $8.45 |
All RTE courses | $8.45 |
All SVT courses | $8.45 |
All THE courses | $8.45 |
All WEL courses | $8.45 |
* Additional courses may be charged academic course fees. |
*Additional courses may be charged academic course fees.
MCC Additional Course Fees (covers things like materials, clinical transport, etc)
ADDITIONAL CHARGES | FEE |
---|---|
ACT 1042/1043- Materials Fee | $25.00 |
ACT 1044 - Materials Fee | $40.00 |
ACT 1051 - Lab Materials Fee | $35.00 |
ACT 2042/2043 - Materials Fee | $40.00 |
AVT1055 - Equipment Maintenance Fee | $45.00 |
AVT1056 - Equipment Maintenance Fee | $5.00 |
AVT2055 - Equipment Maintenance Fee | $5.00 |
AVT2056 - Equipment Maintenance Fee | $45.00 |
EIC 1200 - Industrial Maintenance Fee | $35.00 |
EIC 1212 - Industrial Maintenance Fee | $35.00 |
EIC 1103 - Industrial Maintenance Fee | $35.00 |
EIC 1850 - Industrial Maintenance Fee | $35.00 |
EIC 1233 - Industrial Maintenance Fee | $35.00 |
EIC 1260 - Industrial Maintenance Fee | $35.00 |
EIC 2221 - Industrial Maintenance Fee | $35.00 |
EIC 2322 - Industrial Maintenance Fee | $35.00 |
EIC 2324 - Industrial Maintenance Fee | $35.00 |
EIC 1410 - Industrial Maintenance Fee | $35.00 |
ELT 1206 - Industrial Maintenance Fee | $35.00 |
EMS 1030/1070/1071 - EMS Clinical Ride Charge | Varies up to $35 per shift |
EMS 1054 - EMS Card Charge | $25.00 |
EMS 2070 - EMT Clinical Tracking Fee | $80.00 |
HPR 1079 - Clinical Compliance Fee | $180.00 |
HPR 1020 - Lab Materials Fee | $75.00 |
HVA 1002 - Industrial Maintenance Fee | $35.00 |
HWE 1001 -HeartSaver Card Fee | $22.00 |
HWE 1002 - HeartSaver Card Fee | $22.00 |
HWE 1004 - HeartSaver Card Fee | $22.00 |
IMA 1700 - Industrial Maintenance Fee | $35.00 |
IMA 2700- Industrial Maintenance Fee | $35.00 |
MAT 0250/0300/1140/1240/1260/1340/1400/1420/2410/2420/2430 - Digital Content Fee | $35.00 |
MTE 1100 - Industrial Maintenance Fee | $35.00 |
NUA 1075 - BLS Card Fee | $10.00 |
NUR 1006 - Lab Fee | $95.00 |
NUR 1006 Nursing Standardized Testing Fee | $165.00 |
NUR 1009 - Lab Fee | $95.00 |
NUR 1009 Nursing Standardized Testing Fee | $165.00 |
NUR1050 Simulation Software Fee | $75.00 |
NUR 2006 - Lab Fee | $95.00 |
NUR 2006 Nursing Standardized Testing Fee | $165.00 |
NUR 2006 EHR System Fee | $70.00 |
NUR 2016 Nursing Standardized Testing Fee | $165.00 |
NUR 2016 EHR System Fee | $50.00 |
PTA 1020 - Lab Fee | $10.00 |
PTA 1035 - Lab Fee | $20.00 |
PTA 2078 Licensure Prep Fee | $250.00 |
PTA 2078 Licensure Prep Exit Exam Fee | $50.00 |
RTE 1081 Registry Prep Review Fee | $190.00 |
